Operator Carrier Preselection List
Version 144 - 11th May 2010
Not for commercial publication or use.
Permanent Carrier Pre-Selection is now available from BT, which means that's smartboxes and indirect access codes may be ignored because an Other Licensed Operator can now arrange with BT for all local, national, international NTS, mobile, page and personal calls to be 'diverted' without needing to dial any extra codes (different types of call may be routed to different OLOs) . If CPS is set-up, indirect codes may still be dialled to use alternate operators or to use BT (code 1280). CPS can be supplied on single or multiline PSTN or ISDNlines.
This list is compiled from information published by Ofcom and has not been checked by Magenta Systems.
A CPS guide is available from Ofcom.
| Operators licensed for CPS | Operators licensed for CPS | Operators licensed for CPS |
| 2Communications Ltd | InTechnology Plc | Sigma Voice Solutions Ltd |
| Affiniti Integrated Solutions Ltd | Invomo Ltd | SingTel (Europe) Ltd |
| Aggregated Telecom Ltd | IPV6 Ltd | Skymaker Ltd |
| Anycall Ltd | Jersey Airtel Ltd | Spitfire Network Services Ltd |
| Atlas Interactive Group Ltd | KCOM Group PLC | Starcomm Ltd |
| BT | KDDI Europe Ltd | Stardex (UK) Ltd |
| Business Broadcast Communications Ltd | Keycom plc | Startec Global Communications UK Ltd |
| Buzz Networks Ltd | LogicStar Ltd | Sun Telecommunications Europe Ltd |
| C3 Europe Ltd | LTT PLC | Swiftcall Ltd |
| Cable & Wireless Plc | Lycatel Services Ltd | Swiftnet Ltd |
| Cable and Wireless (Energis) | Madhouse Communications Ltd | Syntec UK Ltd |
| Centrica Telecommunications | Magrathea Telecommunications Ltd | Talk Telecom Ltd |
| Cheers International Sales Ltd | Medius Networks Ltd | Telco Global Networks Ltd |
| COLT Telecommunications | Modus Telecom Ltd | Telecom (GB) Ltd |
| Connect Telecom UK Ltd | Mundio Mobile Ltd | Telecom2 Ltd |
| Content Guru Ltd | Nationwide Telephone Assistance Ltd | Teledesign plc |
| Coralbridge Ltd | Net Solutions Europe Ltd | TeleWare Telecom Ltd |
| Direct Telephone Services Ltd | Networks Direct plc | Telewest Communications Group Ltd |
| Easynet Group Ltd | Newtel Ltd | TELSTRA EUROPE Ltd |
| Edge Telecom Ltd | Nexus Telecommunications plc | Thus Plc |
| Eircom UK Ltd | O2 (UK) Ltd | Tiscali UK Ltd |
| Eurobell (Holdings) plc | O-Bit Telecom Ltd | TRA (UK) LTD |
| Excell Group Ltd | Opal Telecom Ltd | T-Systems Ltd |
| Faultbasic Ltd | Opex Hosting Ltd | Tuxtel Ltd |
| Frontier Systems Ltd | Oxygen8 Communications UK Ltd | VC World Ltd |
| Fused Networks Ltd | Pineapple Communications Ltd | Vectone Network Ltd |
| Gamma Telecom Holdings Ltd | Pipemedia Ltd | Verizon UK Ltd |
| General Telephone & Telegraph Ltd | Pipex Communications PLC | Vibe Communications Uk Ltd |
| Global Crossing (UK) Ltd | Power Internet Ltd | Video Networks Ltd |
| Global Electroteks Ltd | Premier Voicemail Ltd | Virgin Media Ltd |
| Global One Communications Holding Ltd | Primus Telecommunications | Vital Phone Ltd |
| Gold Telecom Ltd | Protel UK Ltd | Viva Telecom |
| HighSpeed Office Ltd | Ready Technology Ltd | Wavecrest (UK) Ltd |
| iBasis Europe Ltd | Redstone Communications Ltd | Wight Cable 2005 Ltd |
| IDT Global Ltd | Ringmaster Ltd | Wightcable North Ltd |
| Inclarity plc | Ringtrue Solutions Ltd | Wire9 Telecom PLC |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2010 Magenta Systems Ltd, England. All Rights Reserved.